| 1984 Monthly 169 Tournaments | |
| Tournament of Champions Milford Ten Pin | |
| Champion | Raymond Rizzuto Jr. |
| 2nd | Wayne Shepard |
| 3rd | Thomas Willson |
| 4th | Thomas Zardeskas |
| 5th | Robert Theroux |
| Lincoln Lanes October winners | |
| 1st | Josesph Gonya |
| 2nd | Edward Voloka |
| 3rd | Robert Theroux |
| 4th | Oliver Wilson |
| 5th | Richard White |
| Auburn Ten Pin November winners | |
| 1st | Douglas Brothers |
| 2nd | Richard Ginga |
| 3rd | William Bonin |
| 4th | Robert Plencner |
| 5th | Charles Vassar |
| American Lanes December winners | |
| 1st | Lawrence Mongeon |
| 2nd | John Vangel |
| 3rd | Joseph Menendez |
| 4th | Roland Dewitt |
| 5th | Jesse Cote |
| Milford Ten Pin January winners | |
| 1st | Thomas Zardeskas |
| 2nd | Rocco DeFilippo |
| 3rd | Daniel Kent |
| 4th | Wayne Shepard |
| 5th | Charles Salaki |
| Town & Country February winners | |
| 1st | Clarence Webster |
| 2nd | Jacob Mahlert |
| 3rd | John Zawalich |
| 4th | Kelly Patton |
| 5th | Thomas Wilson |
| Grafton Country Plaza Lanes | |
| 1st | William Bonin |
| 2nd | Frank Monopoli |
| 3rd | Raymond Rizzuto Jr. |
| 4th | Phlippe Gibeault |
| 5th | Braford Cordeiro |
Worcester County USBC Association