| 1985 Monthly 169 Tournaments | |
| Tournament of Champions Auburn Ten Pin | |
| Champion | David Perry |
| 2nd | Vinnie D’Onoirio |
| 3rd | Brad Cordiero |
| 4th | James Potter |
| 5th | Ralph Cook |
| Lincoln Lanes | |
| 1st | Michael Daniels |
| 2nd | Robert Galarza |
| 3rd | John Vangel |
| 4th | William Bonin |
| 5th | Vinnie D’Onoirio |
| Auburn Ten Pin | |
| 1st | Donald LaPorte |
| 2nd | Jeff Kenney |
| 3rd | Ralph Cook |
| 4th | Larry Mongeon |
| 5th | David Blair |
| American LanesĀ Southbridge | |
| 1st | Wayne Shepard |
| 2nd | Michael Catalano |
| 3rd | Dennis Howard |
| 4th | C. D. Webster |
| 5th | Larry Mongeon |
| Milford Ten Pin | |
| 1st | Jeff Kenney |
| 2nd | Richard Mirra |
| 3rd | John Vangel |
| 4th | C. D. Webster |
| 5th | Emery Fitts |
| Town & Country Shrewbury | |
| 1st | Brad Cordeiro |
| 2nd | Dennis Howard |
| 3rd | Larry Mongeon |
| 4th | John Rubaszko |
| 5th | Jim Porter |
| Grafton Country Plaza Lanes | |
| 1st | Donald LaPorte |
| 2nd | David Perry |
| 3rd | Brian Banfill |
| 4th | Tom Wilson |
| 5th | William Feranzoviz |
Worcester County USBC Association