| Womens Championship Tournament | |||
| Teams | Captain | hdcp score | |
| 1st | Anna Blair | 2603 | |
| 2nd | Trudy Smith | 2509 | |
| 3rd | Barbara Demers | 2455 | |
| 4th | Joan McLaughlin | 2453 | |
| 5th | Christine Wilbur | 2450 | |
| 6th | Marianne Carter | 2427 | |
| Doubles | |||
| 1st | Kathy Prosek | Ollie Connor | 1339 |
| 2nd | Laura Burrows | Jan Rizzuto | 1248 |
| 3rd | Kathleen Lapinski | Suzanne Mahoney | 1241 |
| 4th | Jean Morin | Gloria Cooley | 1241 |
| 5th | Carolyn Johnson | Susan Hall | 1239 |
| 6th | Helen Seman | Patricia Buckley | 1230 |
| 7th | Mary Ingle | Andrea Vernon | 1227 |
| 8th | Nancy Woomer | Edeltraut Ellison | 1227 |
| 9th | Terry Oullette | Bea LaRoche | 1223 |
| 10th | Trudy Smith | Linda Peck | 1222 |
| 11th | Donna Ruel | Alice Cole | 1213 |
| Singles | |||
| 1st | Joanne Costantino | 761 | |
| 2nd | Virginia Kovac | 681 | |
| 3rd | Elsie Soderberg | 678 | |
| 4th | Jacqueline Hagaman | 669 | |
| 5th | Laura Burrows | 668 | |
| 6th | Joan McLaughlin | 668 | |
| 7th | Anna Blair | 663 | |
| 8th | Gloria Cooley | 655 | |
| 9th | Mary Ingle | 655 | |
| 10th | Janice Postemski | 649 | |
| 11th | Ollie Connor | 649 | |
| 12th | Donna Smith | 647 | |
| 13th | Wendy Tretheway | 646 | |
| 14th | Terry Ouellette | 643 | |
| 15th | Edith Vandergriff | 643 | |
| 16th | Karen Richards | 643 | |
| 17th | Nancy Brindisi | 642 | |
| 18th | Donna Mann | 641 | |
| 19th | Marcia Rafuse | 638 | |
| 20th | Jan Rizzuto | 635 | |
| 21st | Phyllis Elkins | 635 | |
| All Events | |||
| 1st | Joanne Costantino | 1947 | |
| 2nd | Ollie Connor | 1924 | |
| 3rd | Kathy Prosek | 1919 | |
| 4th | Jan Rizzuto | 1902 | |
| 5th | Laura Burrows | 1897 | |
| 6th | Elsie MacDonald | 1896 | |
| 7th | Linda Peck | 1892 | |
| 8th | Anna Blair | 1892 | |
| 9th | Jacqueline Hagaman | 1880 | |
| 10th | Janice Postemski | 1876 | |
| 11th | Elsie Soderberg | 1874 | |
| 12th | Terry Ouellette | 1871 | |
| 13th | Trudy Chila | 1855 | |
| 14th | Arlene Army | 1853 | |
| 15th | Gloria Cooley | 1848 | |
| 16th | Alice Cole | 1847 | |
| 17th | Mary Turner | 1830 | |
| 18th | Kathleen Lapinsky | 1829 | |
| 19th | Gwen Kavanaugh | 1829 | |
Worcester County USBC Association