| 1986 Monthly 169 Tournaments | |
| Tournament of Champions Town & Country Shrewsbury | |
| Champion | Roy Anderson |
| 2nd | Michael Bronzo |
| 3rd | Kerry Gilbertson |
| 4th | Jean Liotta |
| 5th | Mark Babineau |
| Lincoln Lanes | |
| 1st | Charles Boucher |
| 2nd | Michael Yvanauskas |
| 3rd | Gail Ryder |
| 4th | Frank Liotta |
| 5th | Robert Tousignant |
| Auburn Ten Pin | |
| 1st | Vinnie D’Onoirio |
| 2nd | John Rubaszko |
| 3rd | Rabert Galarza |
| 4th | John Alexiades |
| 5th | Joseph Griffith |
| American Lanes Southbridge | |
| 1st | Robert Tretheway |
| 2nd | Jean Liotta |
| 3rd | Frank Liotta |
| 4th | Mary Ellen Cloutier |
| 5th | Roy Anderson |
| Milford Ten Pin | |
| 1st | Robert Tousignant |
| 2nd | Michael Catalano |
| 3rd | Herb Hummell |
| 4th | Michael Bronze |
| 5th | Joanne Costantino |
| Town & Country Shrewbury | |
| 1st | William Whitney Jr. |
| 2nd | Mark Babineau |
| 3rd | Joseph Chiappone |
| 4th | Michael Daniels |
| 5th | John Tretheway |
| Grafton Country Plaza Lanes | |
| 1st | Henry Brown |
| 2nd | Robert Tretheway |
| 3rd | John Alexiades |
| 4th | C. D. Webster |
| 5th | Richard Montague |
Worcester County USBC Association