| Massachusetts State Annual Champions from Worcester County | |||||
| All Events Senior Girl Scratch | |||||
| 1st | Ann Wambach | 1519 | |||
| Teams | |||||
| Junior Girls Scratch | |||||
| 1st | Carrie Taylor | Kim Jacobs | Lisa Cluett | Deborah Eramo | 1638 |
| Prep Mixed Handicap | |||||
| 1st | Diana Hall | Shane East | Omar Connor | John McDonald | 2448 |
| Doubles | |||||
| Junior Girls Handicap | |||||
| 1st | Lisa Cluett | Deborah Eramo | 1287 | ||
| Prep Mixed Scratch | |||||
| 1st | Brian Goodall | Kelly Gundry | 885 | ||
| Prep Mixed Handicap | |||||
| 1st | Diana Hall | Shane East | 1233 | ||
| Singles | |||||
| Junior Girl Handicap | |||||
| 1st | Deborah Eramo | 681 | |||
| Senior Boy Handicap | |||||
| 6th | Brad Jordan | 702 | |||
| Senior Boy Handicap | |||||
| 9th | Gary Apher | 662 | |||
| Junior boy Scratch | |||||
| 6th | Brian Stacy | 552 | |||
Worcester County USBC Association