| Womens Championship Tournament | |||
| Teams | Captain | hdcp score | |
| 1st | Janice Postemski | 2519 | |
| 2nd | Helen Seman | 2457 | |
| 3rd | Anna Smith | 2455 | |
| 4th | Linda Barbara | 2428 | |
| 5th | Kathleen Lapinsky | 2426 | |
| 6th | Kathy Prosek | 2401 | |
| Doubles | |||
| 1st | Anna Blair | Sandra St. John | 1336 |
| 2nd | Lauren Eramo | Alma Rice | 1270 |
| 3rd | Diane Julian | Roberta Belanger | 1269 |
| 4th | Sachie Post | Edith Vandergriff | 1265 |
| 5th | Karen Mercer | Elsie MacDonald | 1258 |
| 6th | Linda Casavant | Mary Ellen Cloutier | 1250 |
| 7th | Diane Buthen | Barbara Meunier | 1231 |
| 8th | Marie Sargent | Frieda Majo | 1229 |
| Singles | |||
| 1st | Ollie Connor | 684 | |
| 2nd | Gwendolyn MacLean | 669 | |
| 3rd | Alice Knight | 668 | |
| 4th | Nancy Langlois | 667 | |
| 5th | Mary Ellen Cloutier | 657 | |
| 6th | Sally Cortis | 657 | |
| 7th | Diane Julian | 654 | |
| 8th | Edeltraut Ellison | 652 | |
| 9th | Diane Buthen | 648 | |
| 10th | Yolanda Gaudette | 645 | |
| 11th | Virgina Kovac | 642 | |
| 12th | Denise Steeves | 640 | |
| 13th | Joanne Constantino | 640 | |
| 14th | Doreen Saad | 639 | |
| 15th | Mary Turner | 639 | |
| 16th | Sandra St. John | 638 | |
| All Events | |||
| 1st | Mary Ellen Cloutier | 1990 | |
| 2nd | Sandra St. John | 1973 | |
| 3rd | Sally Cortis | 1948 | |
| 4th | Suzanne Mahoney | 1922 | |
| 5th | Diane Julian | 1897 | |
| 6th | Edaultraut Ellison | 1891 | |
| 7th | Roberta Belanger | 1891 | |
| 8th | Michelle Poirier | 1887 | |
| 9th | Sachie Post | 1865 | |
| 10th | Kathy Posek | 1860 | |
| 11th | Barbara Meunier | 1859 | |
| 12th | Gwendolyn MacLean | 1845 | |
| 13th | Joanne Constantino | 1843 | |
| 14th | Terry Ouellette | 1841 | |
| 15th | Nancy Langlois | 1836 | |
Worcester County USBC Association