| 1987 Monthly 169 Tournaments | |
| Tournament of Champions American Lanes | |
| Champion | Ronald St. George |
| 2nd | Richard Auger |
| 3rd | Chris Wilbur |
| 4th | James Cunningham |
| 5th | Kerry Gilbertson |
| Lincoln Lanes | |
| 1st | Wayne Peaslee |
| 2nd | Susan Peaslee |
| 3rd | Don Bjokman |
| 4th | Chris Wilbur |
| 5th | Roy Anderson |
| Auburn Ten Pin | |
| 1st | C. D. Webster |
| 2nd | Steven Favreau |
| 3rd | Nick DiBenedetto |
| 4th | Ray Rizzuto Jr. |
| 5th | Ginny Rizzuto |
| American Lanes Southbridge | |
| 1st | Joanne Costantino |
| 2nd | Douglas Dunbar |
| 3rd | James Furbar |
| 4th | William Gauthier Jr. |
| 5th | Linda Anderson |
| Milford Ten Pin | |
| 1st | Richard Auger |
| 2nd | Joanne Costantino |
| 3rd | Joseph Griffith |
| 4th | Michael Landi |
| 5th | Linda Anderson |
| Town & Country Shrewbury | |
| 1st | Bruce Proper |
| 2nd | Arthur Fernandes |
| 3rd | Steven Izzi |
| 4th | William Ross |
| 5th | Douglas Dunbar |
Worcester County USBC Association