| 2011-2012 Honor Scores | |||
| High Average | |||
| Male: | Michael Coonan | 241 | |
| Female: | Michelle Peloquin | 226 | |
| High Series | |||
| Male: | Christopher Deasey | 857 | |
| Female: | Michelle Peloquin | 794 | |
| 300 Game | |||
| Arsenault, Peter | Laythe, Christopher | ||
| Bombard, Craig | Layton, Keith | ||
| Bordage, John Paul | Leider, Joel | ||
| Boyer, Roger | Lovewell, James | ||
| Chauvin, Michael (2) | Mahoney, Eric | ||
| Coonan, Michael | Layton, Keith | ||
| Cote, Jesse (3) | Mahoney, Eric (2) | ||
| Daley, Shawn | Mandell, Andrew | ||
| Deasey, Christopher (2) | McCormick, Daniel | ||
| Dee, Kevin | Miner, Edward | ||
| Delaney, John | Monfa, Marcelo | ||
| Ellard, Ollard (2) | Monroy, Chris | ||
| Emery, Brian | Nault, Richard Jr. | ||
| Estrella, Billy | Pezanko, Charles Jr. (2) | ||
| Ferro, Michael | Ramos, Joseph Jr. | ||
| Finnimore, Chris | Remi, Scott | ||
| Fortier, Michael | Reynolds, Richard II | ||
| Goldberg, Gary | Richardson, Michael | ||
| Hale, Henry (Jay) | Sawyer, Paul | ||
| Harger, James | Scheinbart, Jon | ||
| Hastings, Leonard | Stasukelis, Douglas | ||
| Hebert, Shawn | Taylor, Jamie | ||
| Hogan, Bradford | Taylor, Shawn | ||
| Insixiengmay, Khaykham (2) | Torres, Carlos | ||
| Julien, Scott | Travers, David | ||
| Kadiu, Kreshnik | Walsh, Chris | ||
| Kollios, Eric (2) | West, Dennis | ||
| LaBrie, Troy (2) | Williston, John | ||
| Lapinsky, Robert Jr. | Wing, David | ||
| Wood, Jessica | |||
| 800 Series | |||
| Deasey, Christopher | 857 | ||
| Hastings, Leonard | 835 | ||
| LaBrie, Troy | 832 | ||
| Cote, Jesse (2) | 827 | ||
| Williston, John | 826 | ||
| Fortier, Michael | 825 | ||
| Coonan, Michael | 825 | ||
| Pezanko, Charles Jr. | 824 | ||
| Farrar, Michael | 824 | ||
| Pezanko, Charles Jr. | 821 | ||
| Mandall, Andrew | 821 | ||
| LaBrie, Troy | 819 | ||
| McCormick, Daniel | 816 | ||
| Callan, Steven | 815 | ||
| Shipp, Mark | 814 | ||
| Umbrello, David | 813 | ||
| Williston, John | 811 | ||
| Lewis, Paul | 808 | ||
| Lovewell, James | 806 | ||
| Mahoney, Eric | 805 | ||
| Cote, Jesse | 805 | ||
| Scherrer, Thomas | 804 | ||
| Scheinbart, Jon | 802 | ||
| Kollios, Eric | 802 | ||
| Dee, Kevin | 802 | ||
| Monroy, Chris | 801 | ||
| Layton, Keith | 801 | ||
| Dumas, Jim | 801 | ||
| Seims, Kenneth | 800 | ||
| 11 in a row | |||
| Callan, Steven | 299 | Menard, Brian | 296 |
| Carmody, Thomas | 299 | Novia, David | 295 |
| Coonan, Michael (2) | 299 | Beauchesne, Chris | 290 |
| Dale, Stephen Jr. | 299 | Bordage, John Paul (2) | 290 |
| Dee, Kevin | 299 | Chauvin, Michael | 290 |
| Desrosiers, Robert | 299 | Coonan, Michael | 290 |
| Gauvin, Christopher | 299 | Cote, Jesse | 290 |
| Guilbault, Daniel | 299 | Delaney, John | 290 |
| Halacy, Richard | 299 | Dunster, Scott | 290 |
| Havens, Ronald | 299 | Estrella, Billy | 290 |
| Hogan, Bradford | 299 | Evans, Ryan | 290 |
| Kollios, Eric | 299 | Gauvin, Christopher | 290 |
| LaBrie, Troy | 299 | Jacob, David | 290 |
| Lougee, Brian | 299 | Kollios, Eric (2) | 290 |
| Monroy, Chris | 299 | LaBrie, Troy (2) | 290 |
| Packard, Kevin | 299 | Lawrence, Randy | 290 |
| Parker, Jason | 299 | Layton, Keith | 290 |
| Peloquin, Michelle | 299 | Lewis, Paul | 290 |
| Remi, Scott | 299 | Mahoney, Eric | 290 |
| Sawyer, Paul | 299 | Novia, David | 290 |
| Shipp, Mark | 299 | Scheinbart, Jon | 290 |
| Taylor, Jamie | 299 | Smeagle, Wally | 290 |
| Arsenault, Peter | 298 | St. Martin, Gerald | 290 |
| Broadbent, James | 298 | Williston, John | 290 |
| Cote, Jesse | 298 | Young, Andrew | 290 |
| Landquist, Craig | 298 | Beaudette, Ross | 279 |
| Layton, Keith | 298 | Coonan, Michael | 279 |
| Lovewell, James | 298 | Dupuis, John | 279 |
| Wentworth, Michael | 298 | Emery, Brian | 279 |
| Williston, John | 298 | Kirby, Jeff | 279 |
| Coonan, Michael (2) | 297 | McPartland, Ryan | 279 |
| Diamond, David | 296 | Smeagle, Wally | 279 |
| Ellard, Ollard | 296 | Carmody, Thomas | 278 |
| Geoffrion, Alan | 296 | Emery, Brian | 278 |
| Hogan, Bradford | 296 | Geoffrion, Alan | 278 |
| Mahoney, Eric | 296 | Robinson, Jim | 278 |
| Geoffrion, Alan | 276 | ||
| Youth Honor Scores | |||
| 300 Game | |||
| Halacy, Allen (2) | |||
| Jandrow, Cameron (2) | |||
| Swenson, Anthony | |||
| 11 in a row | |||
| Halacy, Allen | 299 | ||
Worcester County USBC Association